The record
If you'd put $1,000 into every pick
Split equally across all 36 picks, each bought at Tradewind's fair value the day it ran, marked every day since. Money for a pick that hadn't run yet waits as cash. Nothing is backfilled and nothing is removed.
$998.32
−0.2% on $1,000 · as of Nov 10, 2026
- $1,000 is now
- $998.32
- Average pick
- −0.2%
- Picks up
- 22%
- Picks
- 36
Every pick
| Ran | Pick | Entry | Now | Return |
|---|---|---|---|---|
| Nov 10, 2026 | A 2001 Magic: The Gathering card with a story behind the buying Magic: The Gathering Opens to everyone 14 days after it ran | — | — | 0% |
| Nov 10, 2026 | Buyers Rush for a Sliver Before Mystery Booster Commander Lands Magic: The Gathering Opens to everyone 14 days after it ran | — | — | 0% |
| Nov 10, 2026 | Aria's Most Persistent Freeze Draws Heavy Buying Flesh and Blood Opens to everyone 14 days after it ran | — | — | 0% |
| Nov 10, 2026 | Expanded players found a use for an old Pokémon card Pokémon Opens to everyone 14 days after it ran | — | — | 0% |
| Nov 10, 2026 | Majestic Power Play Sends Everfest Card to the Spotlight Flesh and Blood Opens to everyone 14 days after it ran | — | — | 0% |
| Nov 9, 2026 | What collectors know about this Dissension card Magic: The Gathering Opens to everyone 14 days after it ran | — | — | −1.4% |
| Nov 9, 2026 | Big Week for Uncommon Anime Art in Magic Reprints Magic: The Gathering Opens to everyone 14 days after it ran | — | — | +0.9% |
| Nov 9, 2026 | Ultra Rare from Cosmo Blazer Powers Up as List Changes Hit Yu-Gi-Oh! Opens to everyone 14 days after it ran | — | — | −0.1% |
| Nov 9, 2026 | What collectors know about this Adventure on Kami's Island card One Piece Card Game Opens to everyone 14 days after it ran | — | — | +0.1% |
| Nov 9, 2026 | Old-School Ultra Rare Draws Heavy Buying Ahead of New Set Yu-Gi-Oh! Opens to everyone 14 days after it ran | — | — | 0% |
| Nov 8, 2026 | There is a reason this Disney Lorcana card is selling Disney Lorcana Opens to everyone 14 days after it ran | — | — | +3.6% |
| Nov 8, 2026 | Majestic Extended Art From Compendium of Rathe Draws Buyers Flesh and Blood Opens to everyone 14 days after it ran | — | — | 0% |
| Nov 8, 2026 | Rare Kamigawa Legends Draw Eyes As Commander Boosters Arrive Magic: The Gathering Opens to everyone 14 days after it ran | — | — | +0.5% |
| Nov 8, 2026 | Legendary Shadows of the Galaxy Card Makes Its Return to Top Play Star Wars: Unlimited Opens to everyone 14 days after it ran | — | — | 0% |
| Nov 8, 2026 | Promo From GEM Pack 6 Draws Big Week of Attention Flesh and Blood Opens to everyone 14 days after it ran | — | — | −1.9% |
| Nov 7, 2026 | The holiday card with the widest audience Disney Lorcana Opens to everyone 14 days after it ran | — | — | −1.3% |
| Nov 7, 2026 | Majestic From Uprising Catches Fire With Buyers Flesh and Blood Opens to everyone 14 days after it ran | — | — | 0% |
| Nov 7, 2026 | Majestic Ice From Tales of Aria Draws Heated Attention Flesh and Blood Opens to everyone 14 days after it ran | — | — | 0% |
| Nov 7, 2026 | Classic Yu-Gi-Oh! Ultimate Rare Draws a New Kind of Heat Yu-Gi-Oh! Opens to everyone 14 days after it ran | — | — | +3.1% |
| Nov 7, 2026 | Universes Beyond Land Sees Spike in Standard Play Magic: The Gathering Opens to everyone 14 days after it ran | — | — | −0.5% |
| Nov 6, 2026 | A limited card the market has already punished Yu-Gi-Oh! Opens to everyone 14 days after it ran | — | — | −1.4% |
| Nov 6, 2026 | A Reality Fracture single still priced before the move Magic: The Gathering Opens to everyone 14 days after it ran | — | — | −1.4% |
| Nov 6, 2026 | Promo Card Lags Behind Set Momentum in One Piece One Piece Card Game Opens to everyone 14 days after it ran | — | — | −0.1% |
| Nov 6, 2026 | MagicFest Cards See Unusual Activity Ahead of New Set Magic: The Gathering Opens to everyone 14 days after it ran | — | — | −1.2% |
| Nov 5, 2026 | The dragon the new format still wants Yu-Gi-Oh! Opens to everyone 14 days after it ran | — | — | −0.4% |
| Nov 5, 2026 | A Battles of Legend: Monster Mayhem single still priced before the move Yu-Gi-Oh! Opens to everyone 14 days after it ran | — | — | −2.5% |
| Nov 5, 2026 | A Reality Fracture single still priced before the move Magic: The Gathering Opens to everyone 14 days after it ran | — | — | −13.5% |
| Nov 5, 2026 | A One Piece Promotion Cards single still priced before the move One Piece Card Game Opens to everyone 14 days after it ran | — | — | −3.0% |
| Nov 5, 2026 | Promo Magic cards may react to new set release Magic: The Gathering Opens to everyone 14 days after it ran | — | — | −5.5% |
| Nov 4, 2026 | Union Arena Action Point: the one the run skipped Union Arena Opens to everyone 14 days after it ran | — | — | +10.7% |
| Nov 4, 2026 | A Yu-Gi-Oh! single whose price hasn't caught its signals Yu-Gi-Oh! Opens to everyone 14 days after it ran | — | — | −0.7% |
| Nov 4, 2026 | A Battles of Legend: Monster Mayhem single still priced before the move Yu-Gi-Oh! Opens to everyone 14 days after it ran | — | — | +16.1% |
| Nov 4, 2026 | A Reality Fracture single still priced before the move Magic: The Gathering Opens to everyone 14 days after it ran | — | — | −6.2% |
| Nov 4, 2026 | A One Piece Promotion Cards single still priced before the move One Piece Card Game Opens to everyone 14 days after it ran | — | — | +17.3% |
| Nov 2, 2026 | The anniversary card everyone sold in September Pokémon Opens to everyone 14 days after it ran | — | — | −8.1% |
| Oct 31, 2026 | A heroine the new box put back on the front page One Piece Card Game Opens to everyone 14 days after it ran | — | — | −9.1% |
Forecast
Read today's picks before the market does.
Subscribers see each pick the morning it runs: the card, the reason, the date to watch, the price that morning and the risk. After 14 days every pick opens to everyone, so you can check each one.
- Every pick for your game, the morning it runs
- The date to watch behind each one
- The era indexes, updated daily
- Every result, public after 14 days
Forecast is research, not financial advice. Card prices can fall as easily as they rise; past picks do not promise future returns. Every price is Tradewind's fair value from real sales, never a listing.